Usage Statistics for stullgroup.com

Summary Period: November 2020
Generated 01-Nov-2020 01:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 18
Total Files 7
Total Pages 10
Total Visits 6
Total KBytes 157
Total Unique Sites 7
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 26
Hits per Day 18 18
Files per Day 7 7
Pages per Day 10 10
Sites per Day 7 7
Visits per Day 6 6
KBytes per Day 157 157
Hits by Response Code
Code 200 - OK 38.89% 7
Code 403 - Forbidden 22.22% 4
Code 404 - Not Found 38.89% 7

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 18 100.00% 7 100.00% 10 100.00% 6 100.00% 7 100.00% 157 100.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 14 77.78% 4 4 57.14% 7 7 70.00% 135 135 86.28%
1 4 4 22.22% 3 3 42.86% 3 3 30.00% 22 22 13.72%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 4 22.22% 124 79.10% /
2 3 16.67% 31 19.75% /stats/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 4 22.22% 124 79.10% /
2 3 16.67% 31 19.75% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4 22.22% 4 80.00% /
2 3 16.67% 1 20.00% /stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 22.22% 3 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 6 33.33% 4 57.14% 33 21.27% 2 33.33% web47c45.carrierzone.com
2 4 22.22% 0 0.00% 0 0.11% 1 16.67% 125.191.196.104.bc.googleusercontent.com
3 3 16.67% 0 0.00% 0 0.04% 0 0.00% ip175.ip-147-135-170.eu
4 2 11.11% 1 14.29% 1 0.94% 1 16.67% 77-88-5-56.spider.yandex.com
5 1 5.56% 1 14.29% 1 0.92% 1 16.67% 77-88-5-2.spider.yandex.com
6 1 5.56% 0 0.00% 0 0.01% 0 0.00% 93-158-161-37.spider.yandex.com
7 1 5.56% 1 14.29% 120 76.71% 1 16.67% web48c45.carrierzone.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.56% 1 14.29% 120 76.71% 1 16.67% web48c45.carrierzone.com
2 6 33.33% 4 57.14% 33 21.27% 2 33.33% web47c45.carrierzone.com
3 2 11.11% 1 14.29% 1 0.94% 1 16.67% 77-88-5-56.spider.yandex.com
4 1 5.56% 1 14.29% 1 0.92% 1 16.67% 77-88-5-2.spider.yandex.com
5 4 22.22% 0 0.00% 0 0.11% 1 16.67% 125.191.196.104.bc.googleusercontent.com
6 3 16.67% 0 0.00% 0 0.04% 0 0.00% ip175.ip-147-135-170.eu
7 1 5.56% 0 0.00% 0 0.01% 0 0.00% 93-158-161-37.spider.yandex.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 15 83.33% - (Direct Request)
2 1 5.56% https://bitniex.zendesk.com/hc/en-us
3 1 5.56% https://steemit.com/@bitniex-exchange
4 1 5.56% https://www.facebook.com/bitniexx/

Top 8 of 8 Total User Agents
# Hits User Agent
1 4 22.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 4 22.22% ZoominfoBot (zoominfobot at zoominfo dot com)
3 3 16.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWeb Kit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safar
4 3 16.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 1 5.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
7 1 5.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 1 5.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for November 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 15 83.33% 7 100.00% 157 99.96% Commercial (com)
2 3 16.67% 0 0.00% 0 0.04% European Union


Generated by Webalizer Version 2.23