Usage Statistics for stullgroup.com

Summary Period: October 2020
Generated 01-Oct-2020 01:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 28
Total Files 26
Total Pages 26
Total Visits 5
Total KBytes 70
Total Unique Sites 4
Total Unique URLs 12
Total Unique Referrers 7
Total Unique User Agents 4
. Avg Max
Hits per Hour 1 28
Hits per Day 28 28
Files per Day 26 26
Pages per Day 26 26
Visits per Day 5 5
KBytes per Day 70 70
Hits by Response Code
Code 200 - OK 26
Code 404 - Not Found 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 28 100.00% 26 100.00% 26 100.00% 5 100.00% 4 100.00% 70 100.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 28 100.00% 26 26 100.00% 26 26 100.00% 70 70 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 5 17.86% 51 73.63% /stats/
2 2 7.14% 1 2.03% /etc/
3 2 7.14% 1 2.14% /etc/mail/
4 2 7.14% 2 2.36% /etc/mail/autoresponders/
5 2 7.14% 2 2.44% /img/
6 2 7.14% 1 2.03% /mpc/
7 2 7.14% 2 2.55% /mpc/docs/
8 2 7.14% 2 2.18% /mpc/docs/Site/
9 2 7.14% 4 5.23% /mpc/docs/SiteMgr/
10 2 7.14% 1 2.06% /mpc/docs/styles/
11 2 7.14% 1 2.06% /mpc/docs/themes/
12 1 3.57% 1 1.22% /

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 5 17.86% 51 73.63% /stats/
2 2 7.14% 4 5.23% /mpc/docs/SiteMgr/
3 2 7.14% 2 2.55% /mpc/docs/
4 2 7.14% 2 2.44% /img/
5 2 7.14% 2 2.36% /etc/mail/autoresponders/
6 2 7.14% 2 2.18% /mpc/docs/Site/
7 2 7.14% 1 2.14% /etc/mail/
8 2 7.14% 1 2.06% /mpc/docs/styles/
9 2 7.14% 1 2.06% /mpc/docs/themes/
10 2 7.14% 1 2.03% /etc/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5 17.86% 3 60.00% /stats/
2 1 3.57% 1 20.00% /
3 2 7.14% 1 20.00% /etc/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 17.86% 1 100.00% /stats/

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 22 78.57% 20 76.92% 18 25.15% 1 20.00% web54c45.carrierzone.com
2 3 10.71% 3 11.54% 31 44.18% 1 20.00% web72c45.carrierzone.com
3 2 7.14% 2 7.69% 21 29.45% 2 40.00% web45c45.carrierzone.com
4 1 3.57% 1 3.85% 1 1.22% 1 20.00% web49c45.carrierzone.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 10.71% 3 11.54% 31 44.18% 1 20.00% web72c45.carrierzone.com
2 2 7.14% 2 7.69% 21 29.45% 2 40.00% web45c45.carrierzone.com
3 22 78.57% 20 76.92% 18 25.15% 1 20.00% web54c45.carrierzone.com
4 1 3.57% 1 3.85% 1 1.22% 1 20.00% web49c45.carrierzone.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 22 78.57% - (Direct Request)
2 1 3.57% https://1xbetstavkionline.ru/
3 1 3.57% https://hydra2020union.com/
4 1 3.57% https://hydra2021.com
5 1 3.57% https://hydra20gidra.com
6 1 3.57% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
7 1 3.57% https://riobet1.ru/

Top 4 of 4 Total User Agents
# Hits User Agent
1 22 78.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4 14.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1 3.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1 3.57% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28 100.00% 26 100.00% 70 100.00% US Commercial


Generated by Webalizer Version 2.01